2026 Buying Calendar
The 2026 Price Drop Calendar
When every product category is cheapest, in one chart. Stop overpaying — see at a glance which month delivers the deepest discounts on 31 categories.
Most "sales" aren't real discounts — they're seasonal pricing the retailer counted on all along. This calendar shows the actual months when prices hit their lowest point for each category, based on retailer sales cycles, manufacturer release schedules, and historical discount data.
Hover any cell for the discount range and the reason. Click a category name for the full month-by-month guide.
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tires Best: October · $60-$100+ rebates per set | Wait0-10% | Wait0-10% | Great15-20% | Best20-25% | OK10-15% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-15% | Best25-30% | Great15-25% | Wait0-10% |
a Camera Best: November · 20-35% off | OK10-20% | OK10-20% | Great15-25% | Great15-25% | OK10-20% | Wait5-15% | OK15-25% | Wait5-10% | Wait5-15% | OK10-20% | Best20-35% | Great15-30% |
a Gaming Console Best: November · 20-35% off | OK10-20% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-20% | OK10-20% | Great15-25% | OK10-20% | Wait5-15% | Great15-25% | Best20-35% | OK10-20% |
a Laptop Best: August · 15-30% off | Great20-35% | Wait10-15% | Wait10-15% | Avoid5-10% | OK15-25% | OK15-25% | Best25-40% | OK15-25% | Wait10-20% | OK20-30% | Best30-50% | OK20-30% |
a Phone Best: September · $200-$500 off via trade-in | Great15-25% | Wait10-15% | Wait10-15% | Avoid5-10% | Wait10-15% | Wait10-15% | OK15-25% | Wait10-15% | OK15-25% | Best20-35% | Best30-50% | OK15-25% |
a Smartwatch Best: November · 25-40% off | OK10-20% | Wait5-15% | Wait5-10% | Wait5-10% | OK10-20% | OK10-20% | Great15-30% | OK15-25% | Great20-35% | Great20-30% | Best25-40% | Great20-30% |
a Tablet Best: November · 20-35% off | OK10-20% | Wait5-10% | OK10-20% | Wait5-15% | OK10-20% | OK10-15% | Best25-40% | OK10-20% | OK10-20% | Great15-30% | Best20-35% | OK15-25% |
a TV Best: November · 30-55% off | Best30-50% | OK20-30% | Wait10-15% | Avoid5-10% | Wait10-20% | Wait10-15% | Great25-40% | Wait10-15% | OK20-35% | OK20-35% | Best40-60% | OK20-30% |
Clothing Best: January · 40-70% off | Best40-70% | OK20-40% | Wait10-25% | Wait10-20% | OK25-40% | OK20-30% | Best50-70% | Great50-70% | Wait10-20% | Wait10-20% | Best30-60% | Great30-50% |
a Watch Best: November · 25-50% off | Great20-40% | OK15-30% | Wait5-15% | Wait5-10% | OK10-25% | Great15-30% | OK15-25% | Wait5-15% | Wait5-15% | OK10-20% | Best25-50% | Great20-40% |
Shoes Best: January · 40-60% off | Best40-60% | Great30-50% | Wait10-20% | Wait5-15% | OK15-30% | OK15-25% | Best30-50% | Great25-40% | OK15-25% | Wait10-20% | Best30-50% | OK15-30% |
Sneakers Best: January · 40-60% off | Best40-60% | Great25-40% | OK15-25% | Wait10-20% | OK15-30% | OK15-25% | Great30-50% | Great25-40% | OK15-25% | Wait10-20% | Best30-50% | OK15-30% |
Jewelry Best: July · 20-35% off | Great30-60% | Avoid0% | Wait5-15% | Wait5-10% | Great20-35% | OK15-25% | Best25-50% | OK15-25% | OK15-20% | Wait5-10% | Great20-40% | Avoid0% |
a Mattress Best: May · 30-50% off | OK20-30% | Best30-50% | Wait10-15% | Wait10-15% | Great25-40% | Wait10-20% | OK20-30% | Wait10-15% | Best30-45% | Wait10-15% | Best30-50% | OK20-30% |
Bedding Best: January · 20-50% off | Best40-60% | Great20-40% | Wait10-15% | Wait10-15% | Great20-30% | Wait10-15% | OK25-40% | Wait10-15% | OK15-25% | Wait10-15% | Best30-50% | OK15-25% |
Appliances Best: May · 20-40% off | Great15-25% | OK10-20% | Wait5-10% | Wait5-10% | Best20-35% | OK10-15% | Great15-25% | OK10-15% | Best25-40% | OK15-25% | Best30-45% | OK15-20% |
Furniture Best: February · 20-40% off | Great20-40% | Best30-60% | Wait5-15% | Wait5-20% | Best30-50% | Wait5-15% | Great15-40% | OK10-20% | Great15-35% | OK10-25% | Best30-70% | OK15-30% |
Tools Best: June · 20-40% off | OK15-25% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-20% | Great15-30% | OK15-25% | Wait5-10% | Great15-25% | OK10-15% | Best30-50% | OK15-25% |
a Coffee Maker Best: November · 25-50% off | OK15-25% | Wait5-15% | Wait5-10% | Wait5-10% | OK10-25% | OK10-20% | Best25-40% | Wait5-15% | Wait5-15% | OK15-25% | Best30-50% | Great20-40% |
a Pressure Cooker Best: July · 30-50% off | OK15-25% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-20% | Wait5-15% | Best30-50% | Wait5-10% | Wait5-15% | OK15-25% | Best30-50% | Great20-35% |
a Stand Mixer Best: November · 25-40% off | Wait5-10% | Wait5-15% | Wait5-10% | Wait5-10% | OK10-20% | Wait5-15% | OK15-25% | Wait5-10% | Wait5-15% | OK15-25% | Best25-40% | Great20-30% |
a Toaster Oven Best: November · 20-40% off | Wait5-15% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-20% | Wait5-15% | Great20-35% | Wait5-10% | Wait5-15% | OK15-25% | Best25-40% | Great20-30% |
an Air Fryer Best: November · 30-50% off | Great20-35% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-20% | Wait5-15% | Best25-45% | Wait5-10% | Wait5-15% | OK15-25% | Best30-50% | Great20-35% |
Kitchen Appliances Best: November · 30-50% off | OK15-25% | Wait5-15% | Wait5-10% | Wait5-10% | Great15-25% | OK10-20% | Best25-45% | Wait5-10% | OK10-20% | OK15-25% | Best30-50% | Great20-35% |
Outdoor Gear Best: September · 30-50% off | Best40-60% | OK20-40% | OK30-50% | Wait10-20% | Great25-40% | Wait10-20% | OK15-30% | OK15-25% | Best30-50% | OK25-40% | Great25-40% | OK15-30% |
a Lawn Mower Best: September · 25-40% off | Wait5-10% | Wait5-10% | OK10-20% | OK10-15% | Great15-25% | Wait5-10% | OK10-20% | OK15-25% | Best25-40% | Best25-40% | OK15-25% | Wait10-15% |
Patio Furniture Best: September · 40-70% off | Wait5-10% | OK10-20% | OK10-20% | Wait5-15% | OK10-25% | Wait5-10% | OK10-25% | Best30-50% | Best40-70% | Great30-60% | OK20-40% | Wait10-20% |
a Grill Best: September · 30-50% off | Wait5-10% | Wait5-10% | Wait0-5% | OK5-15% | Great15-25% | OK10-15% | Great15-25% | OK10-20% | Best25-50% | OK20-40% | Great30-45% | Wait10-15% |
a Bike Best: October · 25-40% off | OK10-20% | OK10-20% | Wait5-15% | Wait5-10% | Wait5-10% | Wait5-10% | OK10-20% | OK15-25% | Great20-30% | Best25-40% | Great20-35% | OK15-25% |
Fitness Equipment Best: January · 20-40% off | Best20-40% | OK10-20% | Wait5-15% | Wait5-15% | Great20-35% | OK15-25% | Great20-40% | Wait5-15% | Wait5-15% | OK15-25% | Best30-50% | OK15-30% |
Luggage Best: January · 30-50% off | Best30-50% | Great25-40% | OK15-25% | Wait10-15% | OK10-25% | Wait5-10% | OK15-25% | Wait5-15% | OK10-20% | OK15-25% | Great25-40% | OK15-30% |
How we built this calendar
Retailer sale cycles
We track when major retailers (Amazon, Walmart, Best Buy, Target, Home Depot, Lowe's, department stores, and category specialists) authorize their deepest discounts of the year across each category.
Manufacturer schedules
New model releases drive clearance on the previous generation. We map each category to its annual release calendar (e.g., Apple in September, mattress brands in June) to predict when previous-gen pricing bottoms out.
Historical discount data
Ratings reflect typical discount ranges observed across major sale events for each category. A “Best” month means historical discounts of 25–50%+ off MSRP; “Wait” means full price or near-MSRP.
Use this calendar on your site or in your story
Free to embed or cite. Bloggers, journalists, and consumer advocates are welcome to use this data with attribution. No permission needed — just link back.
Embed code
<iframe src="https://www.perkcalendar.com/price-drop-calendar?embed=1" width="100%" height="720" frameborder="0" loading="lazy" title="The Price Drop Calendar by PerkCalendar"> </iframe> <p> Source: <a href="https://www.perkcalendar.com/price-drop-calendar" rel="noopener" target="_blank">The Price Drop Calendar</a> by <a href="https://www.perkcalendar.com" rel="noopener" target="_blank">PerkCalendar</a> </p>
Or cite as a source
Free to use with attribution. For press inquiries, custom data exports, or expert quotes, contact us.
Full guides for every category
Each link opens a complete month-by-month breakdown with retailer-specific tips and FAQ.
Get the next month's deals before they drop
Monthly email: which categories to buy, which to skip, with the dates and discount ranges.
Get Monthly Deal Alerts